Data Engineering Pilipinas
“A curated list of IT, computer science, and business courses with certificates & digital badges to earn upon completion. Each course on the list is free to take, along with the badge and certificate.”
The list is organized as follows:
- Course/certificate title
- Course provider/certificate issuer name
- Level of difficulty (Beginner, Intermediate, or Professional)
- Course/certificate duration in hours
- Reward (🏅= Digital Badge or 🏆 = Certificate of Completion)
Database and Back-end
| Course Name | Course Provider | Level | Hour(s) | Reward |
|---|---|---|---|---|
| Back End Development and APIs Certification | FreeCodeCamp | Professional | 300 | 🏆 |
| CS403: Introduction to Modern Database Systems | Saylor Academy | Professional | 42 | 🏆 |
| REST API | HackerRank | Intermediate | 1.5 | 🏆 |
| MongoDB Basics | MongoDB | Beginner | 8.5 | 🏆 |
| MongoDB for SQL Pros | MongoDB | Beginner | 2 | 🏆 |
| MongoDB Cluster Administration | MongoDB | Beginner | 9.5 | 🏆 |
| MongoDB Aggregation Framework | MongoDB | Beginner | 1.5 | 🏆 |
| MongoDB Performance | MongoDB | Intermediate | 7 | 🏆 |
| MongoDB for Java Developers | MongoDB | Intermediate | 7.5 | 🏆 |
| MongoDB for JavaScript Developers | MongoDB | Intermediate | 6.5 | 🏆 |
| MongoDB for .NET Developers | MongoDB | Intermediate | 6.5 | 🏆 |
| MongoDB for Python Developers | MongoDB | Intermediate | 6.5 | 🏆 |
| Diagnostics and Debugging for MongoDB | MongoDB | Professional | 6.5 | 🏆 |
| MongoDB Data Modeling | MongoDB | Professional | 7 | 🏆 |
| Intro to SQL | Kaggle | Beginner | 3 | 🏆 |
| Advanced SQL | Kaggle | Intermediate | 4 | 🏆 |
Data Analysis and Visualization
| Course Name | Course Provider | Level | Hour(s) | Reward |
|---|---|---|---|---|
| Data Analysis with Python | IBM / Cognitive Class | Intermediate | 3 | 🏅 |
| Data Analysis with Python Certification | FreeCodeCamp | Professional | 300 | 🏆 |
| Data Visualization with Python | IBM / Cognitive Class | Intermediate | 3 | 🏅 |
| Data Visualization with R | IBM / Cognitive Class | Beginner | 3 | 🏅 |
| Data Visualization Certification | FreeCodeCamp | Professional | 300 | 🏆 |
| Data Visualization | Kaggle | Beginner | 4 | 🏆 |
| Data Cleaning | Kaggle | Intermediate | 4 | 🏆 |
| Data Visualisation in Tableau | Great Learning | Beginner | 1 | 🏆 |
| Data Visualization With Power BI | Great Learning | Beginner | 2 | 🏆 |
Statistics
| Course Name | Course Provider | Level | Hour(s) | Reward |
|---|---|---|---|---|
| Statistics 101 | IBM / Cognitive Class | Beginner | 3 | 🏅 |
Data Science
| Course Name | Course Provider | Level | Hour(s) | Reward |
|---|---|---|---|---|
| Data Science Methodologies | IBM / Cognitive Class | Beginner | 3 | 🏅 |
| Data Science 101 | IBM / Cognitive Class | Beginner | 3 | 🏅 |
| Data Science Tools | IBM / Cognitive Class | Beginner | 4 | 🏅 |
| Python for Data Science | IBM / Cognitive Class | Beginner | 3 | 🏅 |
| Popular Applications of Data Science | Great Learning | Beginner | 1 | 🏆 |
| Career in Data Science | Great Learning | Beginner | 1 | 🏆 |
| Introduction to Data Science | Great Learning | Beginner | 1 | 🏆 |
| Data Science Mathematics | Great Learning | Beginner | 1 | 🏆 |
| R for Data Science | Great Learning | Beginner | 2 | 🏆 |
| Statistical Methods for Data Science | Great Learning | Beginner | 2 | 🏆 |
| Probability for Data Science | Great Learning | Beginner | 2 | 🏆 |
| Data Preprocessing | Great Learning | Beginner | 2 | 🏆 |
| SQL for Data Science | Great Learning |
| Beginner | 3 | 🏆 |
Big Data
| Course Name | Course Provider | Level | Hour(s) | Reward |
|---|---|---|---|---|
| Big Data Foundations - Level 1 | IBM / Cognitive Class | Beginner | 3 | 🏅 |
| Hadoop Foundations - Level 1 | IBM / Cognitive Class | Beginner | 4 | 🏅 |
| Spark Fundamentals I | IBM / Cognitive Class | Beginner | 5 | 🏅 |
Machine and Deep Learning
| Course Name | Course Provider | Level | Hour(s) | Reward |
|---|---|---|---|---|
| Deep Learning Fundamentals | IBM / Cognitive Class | Intermediate | 3 | 🏅 |
| Deep Learning with TensorFlow | IBM / Cognitive Class | Beginner | 3 | 🏅 |
| Machine Learning with Python | IBM / Cognitive Class | Beginner | 3 | 🏅 |
| Machine Learning with Python Certification | FreeCodeCamp | Professional | 300 | 🏆 |
| Intro to Machine Learning | Kaggle | Beginner | 3 | 🏆 |
| Intermediate Machine Learning | Kaggle | Intermediate | 4 | 🏆 |
| Machine Learning Explainability | Kaggle | Intermediate | 4 | 🏆 |
| Intro to Deep Learning | Kaggle | Intermediate | 4 | 🏆 |
| Time Series | Kaggle | Intermediate | 5 | 🏆 |
| Feature Engineering | Kaggle | Intermediate | 5 | 🏆 |
| Computer Vision | Kaggle | Intermediate | 4 | 🏆 |
Artificial Intelligence
| Course Name | Course Provider | Level | Hour(s) | Reward |
|---|---|---|---|---|
| Elements of AI | University of Helsinki | Beginner | 30 | 🏆 |
| Intro to AI Ethics | Kaggle | Intermediate | 4 | 🏆 |
| Intro to Game AI and Reinforcement Learning | Kaggle | Intermediate | 4 | 🏆 |
| Introduction to Generative AI | Google Cloud Skills Boost | Intermediate | 0.75 | 🏆 |
| Introduction to Artificial Intelligence | Great Learning | Beginner | 1.5 | 🏆 |
| Foundations of Prompt Engineering | Amazon | Intermediate | 4 | 🏆 |
| Generative AI for Decision Makers | Amazon | Beginner | 3 | 🏆 |
| Generative AI Fundamentals | Data Bricks | Beginner | 0.5 | 🏅 |
| Career Essentials in Generative AI | LinkedIn & Microsoft | Beginner | 4.5 | 🏆 |
Networking
| Course Name | Course Provider | Level | Hour(s) | Reward |
|---|---|---|---|---|
| Networking Essentials | Cisco Networking Academy | Intermediate | 70 | 🏅 |
| CS402: Computer Communications and Networks | Saylor Academy | Intermediate | 60 | 🏆 |
Operating Systems
| Course Name | Course Provider | Level | Hour(s) | Reward |
|---|---|---|---|---|
| NDG Linux Unhatched | Cisco Networking Academy | Beginner | 8 | 🏆 |
| NDG Linux Essentials | Cisco Networking Academy | Intermediate | 70 | 🏆 |
| CS401: Operating Systems | Saylor Academy | Professional | 120 | 🏆 |
Robotics and IoT
| Course Name | Course Provider | Level | Hour(s) | Reward |
|---|---|---|---|---|
| Introduction to IoT | Cisco Networking Academy | Beginner | 20 | 🏅 |
| Building Robots with TJBot | IBM / Cognitive Class | Beginner | 3 | 🏅 |
Chatbots
| Course Name | Course Provider | Level | Hour(s) | Reward |
|---|---|---|---|---|
| How to Build Chatbots | IBM / Cognitive Class | Beginner | 5 | 🏅 |
| ChatGPT for Beginners | Great Learning | Beginner | 2 | 🏆 |
| Getting Started with Bard | Great Learning | Beginner | 1 | 🏆 |
DevOps
| Course Name | Course Provider | Level | Hour(s) | Reward |
|---|---|---|---|---|
| Containers, K8s and Istio on IBM cloud | IBM / Cognitive Class | Beginner | 9 | 🏅 |
| Docker Essentials | IBM / Cognitive Class | Beginner | 4 | 🏅 |
| [IBM Cloud Essentials](https://cognitiveclass.ai/courses/ibm-cloud |
-essentials) | IBM / Cognitive Class | Beginner | 4 | 🏅 | | Introduction to Containers, Kubernetes, and OpenShift | IBM / Cognitive Class | Beginner | 3 | 🏅 | | Introduction to Kubernetes | Great Learning | Beginner | 1.5 | 🏆 |
Programming Languages
Java
| Course Name | Course Provider | Level | Hour(s) | Reward |
|---|---|---|---|---|
| Java | HackerRank | Beginner | 1 | 🏆 |
JavaScript
| Course Name | Course Provider | Level | Hour(s) | Reward |
|---|---|---|---|---|
| JavaScript Algorithms and Data Structures Certification | FreeCodeCamp | Professional | 300 | 🏆 |
| JavaScript | HackerRank | Beginner | 1.5 | 🏆 |
R
| Course Name | Course Provider | Level | Hour(s) | Reward |
|---|---|---|---|---|
| R 101 | IBM / Cognitive Class | Beginner | 3 | 🏅 |
| Using R with Databases | IBM / Cognitive Class | Beginner | 3 | 🏅 |
| R | HackerRank | Beginner | 1.5 | 🏆 |
Python
| Course Name | Course Provider | Level | Hour(s) | Reward |
|---|---|---|---|---|
| Programming Essentials In Python | Cisco Networking Academy | Intermediate | 70 | 🏆 |
| Scientific Computing with Python Certification | FreeCodeCamp | Professional | 300 | 🏆 |
| Python | HackerRank | Beginner | 1.5 | 🏆 |
| Intro to Graph Analytics in Python free course | Memgraph | Intermediate | 3 | 🏅 |
| Python | Kaggle | Beginner | 5 | 🏆 |
| Pandas | Kaggle | Beginner | 4 | 🏆 |
| Intro to Programming | Kaggle | Beginner | 5 | 🏆 |
| Python for Machine Learning and Data Science | Great Learning | Beginner | 3 | 🏆 |
Theories and Concepts
| Course Name | Course Provider | Level | Hour(s) | Reward |
|---|---|---|---|---|
| Quality Assurance Certification | FreeCodeCamp | Professional | 300 | 🏆 |
| CS101: Introduction to Computer Science I | Saylor Academy | Professional | 52 | 🏆 |
| CS102: Introduction to Computer Science II | Saylor Academy | Professional | 42 | 🏆 |
| CS201: Elementary Data Structures | Saylor Academy | Professional | 38 | 🏆 |
| CS202: Discrete Structures | Saylor Academy | Professional | 44 | 🏆 |
| CS301: Computer Architecture | Saylor Academy | Professional | 48 | 🏆 |
| CS302: Software Engineering | Saylor Academy | Professional | 45 | 🏆 |
| Problem Solving | HackerRank | Beginner | 1.5 | 🏆 |
| Problem Solving | HackerRank | Intermediate | 1.5 | 🏆 |
| Graph Modeling Email Course | Memgraph | Beginner | 1 | 🏅 |
| Geospatial Analysis | Kaggle | Intermediate | 4 | 🏆 |
Business
Marketing
| Course Name | Course Provider | Level | Hour(s) | Reward |
|---|---|---|---|---|
| Digital Marketing | Beginner | 40 | 🏅 | |
| Email Marketing | SendinBlue | Beginner | 4 | 🏅 |
Project Management
| Course Name | Course Provider | Level | Hour(s) | Reward |
|---|---|---|---|---|
| KICKOFF | Project Management Institute | Beginner | 0.75 | 🏅 |
| Project Management Essentials | Management and Strategy Institute | Beginner | 0.75 | 🏅 |
| Project Management Essentials | Disaster Ready | Beginner | 5 | 🏅 |
Support
| Course Name | Course Provider | Level | Hour(s) | Reward |
|---|---|---|---|---|
| Customer Relationship Management | Great Learning | Beginner | 1 | 🏆 |
Want More Certifications?
The original list can be found here.